miércoles, 28 de abril de 2010

Rankeado por FIDE el Magistral de Colonia

Tournament report May 2010
Ciudad de Colonia - Uruguay start: 2010-04-19 more info
More information: The full list of Uruguay tournaments received for May 2010
IDNameFedTitleRcRpWNK*change
2100134 Brito, Luismar BRA 2180 5.00 7 2.55
3000508 Larrea, Manuel URU 2179 4.50 7 -5.7
3001334 Oddone, Cristhian URU 2195 4.50 7 11.55
3000532 Genta, Alejandro URU 2211 4.00 7 21.3
3000400 Curi, Gabriel URU 2189 3.50 7 -9.45
3000974 Tregarthen, Emiliano URU 2218 3.00 7 13.5
3000419 Saralegui, Mario URU 2203 2.50 7 -9.3
108430 Ippolitti, Horacio ARG 2210 1.00 7 -24.45
Rc - average rating of rated opponents, Rp - rating performance

More information: The full list of Uruguay tournaments received for May 2010

No hay comentarios.: