Round 9 on 2010/09/30 at 15:00 | |||||||||||||||
No. | SNo | Team | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | Team | SNo | ||
1 | 7 | AZE | Azerbaijan | 22½ | 13 | : | 14 | 23 | Ukraine | UKR | 2 | ||||
2 | 6 | ARM | Armenia | 21 | 13 | : | 13 | 21 | Russia 1 | RUS1 | 1 | ||||
3 | 20 | GEO | Georgia | 23½ | 13 | : | 13 | 20 | France | FRA | 10 | ||||
4 | 11 | ISR | Israel | 21½ | 12 | : | 13 | 19½ | Hungary | HUN | 5 | ||||
5 | 18 | CUB | Cuba | 21 | 12 | : | 12 | 22 | China | CHN | 3 | ||||
6 | 8 | BUL | Bulgaria | 21½ | 11 | : | 12 | 21 | United States of America | USA | 9 | ||||
7 | 19 | IND | India | 20 | 11 | : | 11 | 21½ | Poland | POL | 15 | ||||
8 | 17 | CZE | Czech Republic | 21½ | 11 | : | 11 | 20 | Canada | CAN | 53 | ||||
9 | 28 | CRO | Croatia | 19½ | 11 | : | 11 | 21 | Spain | ESP | 16 | ||||
10 | 35 | BLR | Belarus | 21½ | 11 | : | 11 | 19½ | Slovakia | SVK | 22 | ||||
11 | 14 | RUS3 | Russia 3 | 18½ | 11 | : | 11 | 20 | England | ENG | 12 | ||||
12 | 23 | NOR | Norway | 19½ | 11 | : | 11 | 21 | Serbia | SRB | 21 | ||||
13 | 24 | BRA | Brazil | 21 | 11 | : | 11 | 19½ | Italy | ITA | 30 | ||||
14 | 57 | COL | Colombia | 20½ | 11 | : | 11 | 19½ | Estonia | EST | 48 | ||||
15 | 4 | RUS2 | Russia 2 | 21½ | 10 | : | 10 | 19 | Iran | IRI | 38 | ||||
16 | 41 | KAZ | Kazakhstan | 19½ | 10 | : | 10 | 18½ | Vietnam | VIE | 27 | ||||
17 | 68 | ALB | Albania | 19 | 10 | : | 10 | 20 | Greece | GRE | 25 | ||||
18 | 13 | NED | Netherlands | 17 | 10 | : | 10 | 20 | Uzbekistan | UZB | 33 | ||||
19 | 51 | CHI | Chile | 19 | 10 | : | 10 | 20½ | Iceland | ISL | 54 | ||||
20 | 62 | TJK | Tajikistan | 21 | 10 | : | 10 | 19 | Egypt | EGY | 40 | ||||
21 | 36 | MEX | Mexico | 17 | 10 | : | 9 | 20½ | Russia 4 | RUS4 | 52 | ||||
22 | 42 | GER | Germany | 19 | 9 | : | 9 | 17½ | Russia 5 | RUS5 | 61 | ||||
23 | 88 | UAE | United Arab Emirates | 17½ | 9 | : | 9 | 18½ | Slovenia | SLO | 29 | ||||
24 | 45 | AUT | Austria | 19½ | 9 | : | 9 | 18 | Iraq | IRQ | 76 | ||||
25 | 34 | SWE | Sweden | 16 | 9 | : | 9 | 18½ | Australia | AUS | 49 | ||||
26 | 56 | MNE | Montenegro | 19 | 9 | : | 9 | 17 | Mongolia | MGL | 66 | ||||
27 | 39 | LTU | Lithuania | 20 | 9 | : | 9 | 18 | Argentina | ARG | 26 | ||||
28 | 69 | TKM | Turkmenistan | 16½ | 9 | : | 9 | 18½ | Philippines | PHI | 37 | ||||
29 | 77 | KGZ | Kyrgyzstan | 18½ | 9 | : | 9 | 20½ | Former YUG Rep of Macedonia | MKD | 43 | ||||
30 | 75 | IRL | Ireland | 19½ | 9 | : | 9 | 17½ | Denmark | DEN | 44 | ||||
31 | 47 | SUI | Switzerland | 19½ | 9 | : | 9 | 18 | Paraguay | PAR | 84 | ||||
32 | 31 | MDA | Moldova | 18½ | 9 | : | 9 | 17 | Latvia | LAT | 58 | ||||
33 | 55 | QAT | Qatar | 18½ | 9 | : | 9 | 14 | Puerto Rico | PUR | 100 | ||||
34 | 32 | BIH | Bosnia & Herzegovina | 16½ | 8 | : | 8 | 15 | Portugal | POR | 59 | ||||
35 | 79 | JOR | Jordan | 15½ | 8 | : | 8 | 18½ | Indonesia | INA | 67 | ||||
36 | 99 | LIB | Lebanon | 14½ | 8 | : | 8 | 16 | Turkey | TUR | 50 | ||||
37 | 71 | BEL | Belgium | 17 | 8 | : | 8 | 15½ | Barbados | BAR | 96 | ||||
38 | 122 | PAK | Pakistan | 15 | 8 | : | 8 | 16½ | Luxembourg | LUX | 90 | ||||
39 | 92 | NZL | New Zealand | 14½ | 8 | : | 8 | 16½ | Kenya | KEN | 133 | ||||
40 | 46 | PER | Peru | 15½ | 8 | : | 8 | 14 | IBCA | IBCA | 78 | ||||
41 | 120 | ZAM | Zambia | 18 | 8 | : | 8 | 15½ | Faroe Islands | FAI | 83 | ||||
42 | 85 | YEM | Yemen | 14 | 8 | : | 7 | 16½ | Bangladesh | BAN | 82 | ||||
43 | 113 | NEP | Nepal | 16 | 7 | : | 7 | 14 | Uruguay | URU | 74 | ||||
44 | 60 | FIN | Finland | 15 | 7 | : | 7 | 14 | Cyprus | CYP | 108 | ||||
45 | 80 | CRC | Costa Rica | 15 | 7 | : | 7 | 13½ | Scotland | SCO | 63 | ||||
46 | 106 | PAN | Panama | 16 | 7 | : | 7 | 14 | Singapore | SIN | 73 | ||||
47 | 89 | AND | Andorra | 16 | 7 | : | 7 | 16 | Malaysia | MAS | 86 | ||||
48 | 128 | LBA | Libya | 15½ | 7 | : | 7 | 14 | Jamaica | JAM | 97 | ||||
49 | 64 | VEN | Venezuela | 14½ | 7 | : | 7 | 13 | Monaco | MNC | 95 | ||||
50 | 93 | WLS | Wales | 14½ | 7 | : | 7 | 14½ | ICSC | ICSC | 72 |
miércoles, 29 de setiembre de 2010
Jugamos ante Nepal en la 9na Ronda
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario