Round 8 on 2010/09/29 at 15:00 | |||||||||||||||
No. | SNo | Team | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | Team | SNo | ||
1 | 1 | RUS1 | Russia 1 | 19 | 12 | : | 13 | 21 | Ukraine | UKR | 2 | ||||
2 | 5 | HUN | Hungary | 17½ | 12 | : | 12 | 20½ | Azerbaijan | AZE | 7 | ||||
3 | 20 | GEO | Georgia | 21 | 11 | : | 11 | 20 | Belarus | BLR | 35 | ||||
4 | 9 | USA | United States of America | 19 | 11 | : | 11 | 20 | China | CHN | 3 | ||||
5 | 15 | POL | Poland | 20 | 11 | : | 11 | 18½ | Armenia | ARM | 6 | ||||
6 | 10 | FRA | France | 17½ | 11 | : | 10 | 20 | Russia 2 | RUS2 | 4 | ||||
7 | 21 | SRB | Serbia | 19 | 10 | : | 10 | 17½ | Slovakia | SVK | 22 | ||||
8 | 11 | ISR | Israel | 18½ | 10 | : | 10 | 16 | Netherlands | NED | 13 | ||||
9 | 38 | IRI | Iran | 18 | 10 | : | 10 | 18 | Cuba | CUB | 18 | ||||
10 | 48 | EST | Estonia | 17½ | 10 | : | 10 | 16½ | Russia 3 | RUS3 | 14 | ||||
11 | 8 | BUL | Bulgaria | 19 | 9 | : | 9 | 17 | Philippines | PHI | 37 | ||||
12 | 49 | AUS | Australia | 17 | 9 | : | 9 | 19 | Czech Republic | CZE | 17 | ||||
13 | 75 | IRL | Ireland | 19 | 9 | : | 9 | 17 | Colombia | COL | 57 | ||||
14 | 77 | KGZ | Kyrgyzstan | 17 | 9 | : | 9 | 18½ | Brazil | BRA | 24 | ||||
15 | 12 | ENG | England | 16½ | 9 | : | 9 | 18½ | Germany | GER | 42 | ||||
16 | 27 | VIE | Vietnam | 16½ | 9 | : | 9 | 18 | Greece | GRE | 25 | ||||
17 | 28 | CRO | Croatia | 16½ | 9 | : | 9 | 18 | Montenegro | MNE | 56 | ||||
18 | 16 | ESP | Spain | 17½ | 9 | : | 9 | 15½ | Sweden | SWE | 34 | ||||
19 | 26 | ARG | Argentina | 17½ | 9 | : | 9 | 16 | Norway | NOR | 23 | ||||
20 | 44 | DEN | Denmark | 17½ | 9 | : | 9 | 15½ | Italy | ITA | 30 | ||||
21 | 66 | MGL | Mongolia | 15½ | 9 | : | 9 | 17½ | Canada | CAN | 53 | ||||
22 | 19 | IND | India | 17 | 9 | : | 9 | 15½ | Turkmenistan | TKM | 69 | ||||
23 | 43 | MKD | Former YUG Rep of Macedonia | 18½ | 8 | : | 8 | 15½ | Russia 5 | RUS5 | 61 | ||||
24 | 90 | LUX | Luxembourg | 15½ | 8 | : | 8 | 18 | Tajikistan | TJK | 62 | ||||
25 | 32 | BIH | Bosnia & Herzegovina | 15 | 8 | : | 8 | 17 | Kazakhstan | KAZ | 41 | ||||
26 | 54 | ISL | Iceland | 17 | 8 | : | 8 | 15 | Peru | PER | 46 | ||||
27 | 67 | INA | Indonesia | 17 | 8 | : | 8 | 14½ | Mexico | MEX | 36 | ||||
28 | 58 | LAT | Latvia | 15 | 8 | : | 8 | 16½ | Slovenia | SLO | 29 | ||||
29 | 83 | FAI | Faroe Islands | 14 | 8 | : | 8 | 16½ | Albania | ALB | 68 | ||||
30 | 59 | POR | Portugal | 14 | 8 | : | 8 | 16 | Chile | CHI | 51 | ||||
31 | 40 | EGY | Egypt | 15½ | 8 | : | 8 | 13½ | Yemen | YEM | 85 | ||||
32 | 52 | RUS4 | Russia 4 | 17½ | 7 | : | 7 | 15 | Andorra | AND | 89 | ||||
33 | 39 | LTU | Lithuania | 16½ | 7 | : | 7 | 14½ | Finland | FIN | 60 | ||||
34 | 64 | VEN | Venezuela | 13½ | 7 | : | 7 | 16½ | Austria | AUT | 45 | ||||
35 | 73 | SIN | Singapore | 13½ | 7 | : | 7 | 16 | Switzerland | SUI | 47 | ||||
36 | 72 | ICSC | ICSC | 13 | 7 | : | 7 | 16 | Qatar | QAT | 55 | ||||
37 | 84 | PAR | Paraguay | 15½ | 7 | : | 7 | 13½ | Costa Rica | CRC | 80 | ||||
38 | 31 | MDA | Moldova | 15 | 7 | : | 7 | 13 | Scotland | SCO | 63 | ||||
39 | 74 | URU | Uruguay | 13 | 7 | : | 7 | 15 | Iraq | IRQ | 76 | ||||
40 | 78 | IBCA | IBCA | 10½ | 6 | : | 6 | 13½ | Mauritius | MRI | 109 |
martes, 28 de setiembre de 2010
Jugamos la octava con Iraq
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario