Rodriguez Vila Andres GM 2537 URU Rp:2595 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
3 | 125 | GM | Bluvshtein Mark | 2583 | CAN | 2538 | 4,5 | w 0 | 1 |
4 | 108 | GM | Amonatov Farrukh | 2602 | TJK | 2544 | 6,5 | s ½ | 1 |
5 | 53 | GM | So Wesley | 2668 | PHI | 2630 | 5,0 | w ½ | 1 |
6 | 117 | GM | Pelletier Yannick | 2592 | SUI | 2420 | 4,5 | w 1 | 1 |
7 | 175 | GM | Cuartas Medina Jaime Alexander | 2526 | COL | 2593 | 4,5 | s ½ | 1 |
8 | 349 | | Ahmed Abdul Sattar abdulwhhab | 2342 | IRQ | 2193 | 3,0 | w 1 | 1 |
9 | 497 | | Nepali Badrilal | 2135 | NEP | 2132 | 2,0 | s 1 | 1 |
Larrea Manuel FM 2323 URU Rp:2112 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 635 | | Kamara Ansumana | 0 | SLE | 1978 | 3,5 | s ½ | 1 |
2 | 116 | GM | Kulaots Kaido | 2592 | EST | 2578 | 4,0 | s 0 | 1 |
3 | 226 | IM | Roussel-Roozmon Thomas | 2484 | CAN | 2613 | 6,0 | s ½ | 2 |
4 | 323 | IM | Isaev Jamshed | 2382 | TJK | 2336 | 6,0 | w ½ | 2 |
5 | 178 | GM | Gomez John Paul | 2527 | PHI | 2418 | 4,0 | s 0 | 2 |
6 | 186 | GM | Gallagher Joseph G | 2517 | SUI | 2570 | 5,0 | s 0 | 2 |
8 | 336 | FM | Al-Ali Hussein Ali Hussein | 2364 | IRQ | 2363 | 5,0 | s 0 | 2 |
9 | 559 | | Malakar Prachand Man | 1959 | NEP | 2024 | 3,0 | w 1 | 2 |
Roselli Mailhe Bernardo IM 2399 URU Rp:2314 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 691 | | Winston Gerald Mansfield Thomas | 0 | SLE | 1616 | 3,5 | w 1 | 2 |
2 | 172 | GM | Kanep Meelis | 2532 | EST | 2520 | 4,5 | w 0 | 2 |
3 | 223 | IM | Gerzhoy Leonid | 2485 | CAN | 2302 | 3,0 | w 1 | 3 |
4 | 308 | FM | Djuraev Sokhib | 2397 | TJK | 2278 | 5,0 | s 1 | 3 |
5 | 218 | GM | Torre Eugenio | 2489 | PHI | 2515 | 4,5 | w ½ | 3 |
6 | 219 | IM | Ekstroem Roland | 2489 | SUI | 2334 | 4,5 | w ½ | 3 |
7 | 250 | IM | Escobar Forero Alder | 2454 | COL | 2318 | 3,5 | w 0 | 2 |
9 | 501 | | Shrestha Keshav | 2122 | NEP | 2049 | 3,5 | s ½ | 3 |
Izquierdo Daniel FM 2275 URU Rp:2268 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 598 | | Agbaje Samzu.O.H. | 0 | SLE | 0 | 0,0 | s 1 | 3 |
2 | 225 | IM | Sepp Olav | 2485 | EST | 2507 | 5,0 | s ½ | 3 |
3 | 301 | IM | Samsonkin Artiom | 2409 | CAN | 2490 | 3,0 | s ½ | 4 |
4 | 337 | | Khouseinov Rashid | 2364 | TJK | 2191 | 4,5 | w ½ | 4 |
6 | 251 | IM | Kurmann Oliver | 2452 | SUI | 2495 | 5,5 | s 1 | 4 |
7 | 243 | IM | Barrientos Sergio E | 2464 | COL | 2595 | 7,5 | s 0 | 3 |
8 | 307 | IM | Noah A. H. Al-Ali | 2397 | IRQ | 2074 | 4,5 | w 0 | 3 |
9 | 535 | | Thapa Uttam Raj | 2029 | NEP | 2003 | 3,5 | w 1 | 4 |
Guerrero Alvaro 2270 URU Rp:1991 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 597 | | Agbaje Samuel.K.Olu. | 0 | SLE | 1161 | 0,5 | w 1 | 4 |
2 | 268 | IM | Volodin Aleksandr | 2433 | EST | 2560 | 6,0 | w 0 | 4 |
5 | 257 | IM | Bitoon Richard | 2447 | PHI | 2434 | 5,5 | s 0 | 4 |
7 | 324 | FM | Rios Gomez Cristhian Camilo | 2380 | COL | 2443 | 2,5 | w ½ | 4 |
8 | 725 | FM | Amjad Ali Al-Bahadly | 2240 | IRQ | 2365 | 2,0 | s 0 | 4
|
No hay comentarios.:
Publicar un comentario