Hotel Amsterdam - Uruguay start: 2011-07-22 more info
More information: The full list of Uruguay tournaments received for September 2011
ID | Name | Fed | Title | Rc | Rp | W | N | K*change |
3000532 | Genta, Alejandro | URU | | 1960 | | 3.50 | 4 | 10.8 |
3000419 | Saralegui, Mario | URU | | 2027 | | 2.50 | 3 | 7.5 |
3002098 | Uslenghi, Leonel | URU | | 1906 | 1906 | 2.00 | 4 | 0 |
3002004 | Rodriguez Lazo, Luis | URU | | 2098 | | 1.00 | 3 | 4.95 |
3000826 | Recine, Leonel | URU | | 1966 | | 0.50 | 2 | -8.85 |
3000176 | Escofet, Jaime | URU | | 2002 | | 0.50 | 1 | -1.2 |
3004996 | Riella, Andres | URU | | 2082 | 1382 | 0.00 | 2 | 0 |
3003370 | Mercado, Renee | URU | | 2066 | 1366 | 0.00 | 2 | 0 |
3004961 | Chargonia, Alfredo | URU | | 1940 | 1240 | 0.00 | 3 | 0 |
3003337 | Gatti, Santiago | URU | | 2089 | | 0.00 | 1 | -2.4 |
3000567 | Barboza, Mauro | URU | | 2147 | | 0.00 | 2 | -12 |
3003345 | Varenchak, Margarita | URU | | 2132 | 1432 | 0.00 | 1 | 0 |
3003388 | Del Puerto, Jose | URU | | 1983 | 1283 | 0.00 | 3 | 0 |
Rc - average rating of rated opponents, Rp - rating performance |
|
No hay comentarios.:
Publicar un comentario