Se jugó en Amsterdam eñ torneo organizado por la ICGA. Participaron doce programas, todos contra todos y Rybka el programa de Vasik Rajlich ganó con 10 puntos ( 2 tablas y 9 victorias)
El ahora programa Turko Zappa logró el segundo lugar un punto debajo.
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rybka | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Zappa | = | 1 | = | 1 | = | = | 1 | 1 | 1 | 1 | 1 | |
3 | Loop | = | 0 | 0 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | |
4 | Shredder | 0 | = | 1 | 0 | = | = | 1 | = | 1 | 1 | 1 | |
5 | GridChess | 0 | 0 | = | 1 | = | 1 | = | 1 | = | 1 | 1 | |
6 | Deep Sjeng | 0 | = | 0 | = | = | = | = | 1 | = | 1 | 1 | |
7 | Jonny | 0 | = | 0 | = | 0 | = | 1 | 0 | = | 1 | 1 | |
8 | Diep | 0 | 0 | 0 | 0 | = | = | 0 | 1 | = | 1 | 1 | |
9 | The Baron | 0 | 0 | = | = | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
10 | IsiChess | 0 | 0 | 0 | 0 | = | = | = | = | 0 | = | 1 | |
11 | The King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | 1 | |
12 | micro-Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
= | = | = | = | = | = | = | = | = | = | = | = |
No hay comentarios.:
Publicar un comentario