En el Femenino perdimos en forma contundente por 3,5 - 0,5
En el tope de la tabla en el Abierto se puso muy emocionante la cosa. Perdió el lider invicto Armenia a manos de Israel ( también invicto) y perdió la punta.
Ahora el puntero es Israel, con 16 puntos, Armenia y Ukrania tienen 15 puntos y después China 14 puntos al igual que Inglaterra y Serbia. Les publicamos la tabla hasta los que tienen 12 puntos.
Clasificación tras la ronda 9
Rk. | No.Ini. | 0 | Equipo | Equipo | Partidas | + | = | - | Des 1 | Des 2 | Des 3 | Des 4 |
1 | 8 | Israel | ISR | 9 | 7 | 2 | 0 | 16 | 252,5 | 98,0 | 24,0 | |
2 | 9 | Armenia | ARM | 9 | 7 | 1 | 1 | 15 | 268,0 | 103,0 | 25,5 | |
3 | 2 | Ukraine | UKR | 9 | 6 | 3 | 0 | 15 | 241,5 | 105,0 | 22,5 | |
4 | 3 | China | CHN | 9 | 6 | 2 | 1 | 14 | 240,0 | 95,0 | 23,0 | |
5 | 15 | England | ENG | 9 | 6 | 2 | 1 | 14 | 213,5 | 93,0 | 22,5 | |
6 | 22 | Serbia | SRB | 9 | 7 | 0 | 2 | 14 | 207,5 | 87,0 | 22,5 | |
7 | 1 | Russia | RUS | 9 | 6 | 1 | 2 | 13 | 250,0 | 107,0 | 21,5 | |
8 | 11 | Germany 1 | GER1 | 9 | 5 | 3 | 1 | 13 | 246,0 | 106,0 | 22,5 | |
9 | 6 | Bulgaria | BUL | 9 | 6 | 1 | 2 | 13 | 241,0 | 87,0 | 25,5 | |
10 | 20 | Netherlands | NED | 9 | 6 | 1 | 2 | 13 | 223,5 | 89,0 | 23,5 | |
11 | 25 | Slovakia | SVK | 9 | 6 | 1 | 2 | 13 | 214,0 | 85,0 | 25,0 | |
12 | 10 | United States of America | USA | 9 | 6 | 1 | 2 | 13 | 207,0 | 90,0 | 23,0 | |
13 | 21 | Poland | POL | 9 | 6 | 1 | 2 | 13 | 206,5 | 85,0 | 24,0 | |
14 | 12 | Spain | ESP | 9 | 6 | 1 | 2 | 13 | 203,5 | 89,0 | 22,5 | |
15 | 28 | Slovenia | SLO | 9 | 6 | 1 | 2 | 13 | 202,5 | 86,0 | 23,0 | |
16 | 17 | Georgia | GEO | 9 | 6 | 0 | 3 | 12 | 238,0 | 98,0 | 23,0 | |
17 | 5 | Hungary | HUN | 9 | 5 | 2 | 2 | 12 | 236,5 | 97,0 | 22,0 | |
18 | 4 | Azerbaijan | AZE | 9 | 5 | 2 | 2 | 12 | 236,0 | 104,0 | 22,5 | |
19 | 37 | Vietnam | VIE | 9 | 5 | 2 | 2 | 12 | 218,5 | 96,0 | 23,0 | |
20 | 14 | Romania | ROU | 9 | 6 | 0 | 3 | 12 | 215,5 | 95,0 | 21,5 | |
21 | 16 | Cuba | CUB | 9 | 5 | 2 | 2 | 12 | 206,5 | 91,0 | 21,5 | |
22 | 23 | Belarus | BLR | 9 | 4 | 4 | 1 | 12 | 206,0 | 95,0 | 22,0 | |
23 | 7 | France | FRA | 9 | 5 | 2 | 2 | 12 | 200,0 | 100,0 | 20,5 | |
24 | 27 | Greece | GRE | 9 | 4 | 4 | 1 | 12 | 188,0 | 90,0 | 21,0 | |
25 | 59 | Colombia | COL | 9 | 5 | 2 | 2 | 12 | 183,5 | 81,0 | 22,5 | |
26 | 49 | Egypt | EGY | 9 | 6 | 0 | 3 | 12 | 174,5 | 82,0 | 22,5 | |
27 | 36 | Switzerland | SUI | 9 | 6 | 0 | 3 | 12 | 169,0 | 75,0 | 21,5 | |
28 | 32 | Denmark | DEN | 9 | 6 | 0 | 3 | 12 | 165,5 | 82,0 | 21,5 |
En la rama Femenina también hubieron sorpresas. Perdió la puntera invicta China y la superaron Ukrania , Polonia y Serbia. Las tres tienen 15 puntos. Le publicamos la tabla de todas las que tienen hasta 13 puntos.
Clasificación tras la ronda 9
Rk. | No.Ini. | 0 | Equipo | Equipo | Partidas | + | = | - | Des 1 | Des 2 | Des 3 | Des 4 |
1 | 2 | Ukraine | UKR | 9 | 6 | 3 | 0 | 15 | 268,0 | 97,0 | 25,5 | |
2 | 9 | Poland | POL | 9 | 7 | 1 | 1 | 15 | 249,5 | 104,0 | 23,5 | |
3 | 10 | Serbia | SRB | 9 | 7 | 1 | 1 | 15 | 232,5 | 97,0 | 23,5 | |
4 | 3 | China | CHN | 9 | 6 | 2 | 1 | 14 | 278,5 | 109,0 | 24,0 | |
5 | 4 | Georgia | GEO | 9 | 6 | 2 | 1 | 14 | 269,5 | 97,0 | 25,5 | |
6 | 6 | Armenia | ARM | 9 | 7 | 0 | 2 | 14 | 230,0 | 97,0 | 24,0 | |
7 | 7 | United States of America | USA | 9 | 6 | 1 | 2 | 13 | 248,5 | 96,0 | 24,5 | |
8 | 1 | Russia | RUS | 9 | 5 | 3 | 1 | 13 | 245,0 | 100,0 | 24,0 | |
9 | 8 | Hungary | HUN | 9 | 6 | 1 | 2 | 13 | 229,5 | 97,0 | 23,5 | |
10 | 43 | Uzbekistan | UZB | 9 | 6 | 1 | 2 | 13 | 188,5 | 87,0 | 2 |
No hay comentarios.:
Publicar un comentario