Nanjing Pearl Spring chess tournament
results and final standings
Rank | Name | Fed/Elo | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aronian Levon | ARM 2757 | *** | 1 1 | ½ ½ | ½ ½ | ½ ½ | ½ 0 | 5½ |
2 | Vassily Ivanchuk | UKR 2786 | 0 0 | *** | ½ ½ | ½ 1 | ½ ½ | ½ 0 | 4 |
3 | Sergei Movsesian | SVK 2732 | ½ ½ | ½ ½ | *** | 0 0 | 1 0 | ½ ½ | 4 |
4 | Bu Xiangzhi | CHN 2714 | ½ ½ | ½ 0 | 1 1 | *** | ½ 0 | ½ ½ | 5 |
5 | Peter Svidler | RUS 2727 | ½ ½ | ½ ½ | 0 1 | ½ 1 | *** | 0 0 | 4½ |
6 | Veselin Topalov | BUL 2791 | ½ 1 | ½ 1 | ½ ½ | ½ ½ | 1 1 | *** | 7 |
No hay comentarios.:
Publicar un comentario