Estas son las primeras 40 mesas
| Round 6 on 2010/09/27 at 15:00 | |||||||||||||||
| No. | SNo | Team | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | Team | SNo | ||
| 1 | 20 | GEO | Georgia | 17½ | 10 | : | 10 | 15 | Armenia | ARM | 6 | ||||
| 2 | 2 | UKR | Ukraine | 15½ | 9 | : | 10 | 13½ | Hungary | HUN | 5 | ||||
| 3 | 4 | RUS2 | Russia 2 | 15½ | 8 | : | 9 | 13 | Netherlands | NED | 13 | ||||
| 4 | 1 | RUS1 | Russia 1 | 14 | 8 | : | 8 | 15½ | Czech Republic | CZE | 17 | ||||
| 5 | 7 | AZE | Azerbaijan | 15 | 8 | : | 8 | 14 | India | IND | 19 | ||||
| 6 | 27 | VIE | Vietnam | 13 | 8 | : | 8 | 14½ | United States of America | USA | 9 | ||||
| 7 | 15 | POL | Poland | 15 | 8 | : | 8 | 13½ | Estonia | EST | 48 | ||||
| 8 | 14 | RUS3 | Russia 3 | 12½ | 8 | : | 7 | 14 | Greece | GRE | 25 | ||||
| 9 | 56 | MNE | Montenegro | 13 | 7 | : | 7 | 13½ | China | CHN | 3 | ||||
| 10 | 18 | CUB | Cuba | 13 | 7 | : | 7 | 12 | Bosnia & Herzegovina | BIH | 32 | ||||
| 11 | 22 | SVK | Slovakia | 13 | 7 | : | 7 | 11½ | Sweden | SWE | 34 | ||||
| 12 | 16 | ESP | Spain | 13 | 7 | : | 7 | 12 | Italy | ITA | 30 | ||||
| 13 | 38 | IRI | Iran | 13 | 7 | : | 7 | 14 | Iceland | ISL | 54 | ||||
| 14 | 28 | CRO | Croatia | 12½ | 7 | : | 7 | 13½ | Canada | CAN | 53 | ||||
| 15 | 45 | AUT | Austria | 13½ | 7 | : | 7 | 12½ | France | FRA | 10 | ||||
| 16 | 37 | PHI | Philippines | 13 | 7 | : | 7 | 14 | Belarus | BLR | 35 | ||||
| 17 | 60 | FIN | Finland | 13 | 7 | : | 7 | 13½ | Brazil | BRA | 24 | ||||
| 18 | 12 | ENG | England | 13 | 7 | : | 7 | 12 | Norway | NOR | 23 | ||||
| 19 | 69 | TKM | Turkmenistan | 13 | 7 | : | 7 | 13½ | Lithuania | LTU | 39 | ||||
| 20 | 36 | MEX | Mexico | 11 | 6 | : | 6 | 13 | Germany | GER | 42 | ||||
| 21 | 61 | RUS5 | Russia 5 | 10½ | 6 | : | 6 | 12 | Slovenia | SLO | 29 | ||||
| 22 | 21 | SRB | Serbia | 13½ | 6 | : | 6 | 11½ | Chile | CHI | 51 | ||||
| 23 | 57 | COL | Colombia | 12 | 6 | : | 6 | 14½ | Russia 4 | RUS4 | 52 | ||||
| 24 | 8 | BUL | Bulgaria | 14 | 6 | : | 6 | 12 | Ecuador | ECU | 65 | ||||
| 25 | 83 | FAI | Faroe Islands | 10½ | 6 | : | 6 | 12 | Uzbekistan | UZB | 33 | ||||
| 26 | 46 | PER | Peru | 11 | 6 | : | 6 | 12½ | Israel | ISR | 11 | ||||
| 27 | 26 | ARG | Argentina | 12 | 6 | : | 6 | 11 | Jordan | JOR | 79 | ||||
| 28 | 66 | MGL | Mongolia | 11 | 6 | : | 6 | 12½ | Australia | AUS | 49 | ||||
| 29 | 64 | VEN | Venezuela | 11 | 6 | : | 6 | 12½ | Kazakhstan | KAZ | 41 | ||||
| 30 | 77 | KGZ | Kyrgyzstan | 12 | 6 | : | 6 | 14 | Ireland | IRL | 75 | ||||
| 31 | 40 | EGY | Egypt | 11 | 5 | : | 5 | 9½ | Singapore | SIN | 73 | ||||
| 32 | 72 | ICSC | ICSC | 9½ | 5 | : | 5 | 11½ | Indonesia | INA | 67 | ||||
| 33 | 80 | CRC | Costa Rica | 9 | 5 | : | 5 | 10½ | Latvia | LAT | 58 | ||||
| 34 | 74 | URU | Uruguay | 9½ | 5 | : | 5 | 11 | Switzerland | SUI | 47 | ||||
| 35 | 94 | THA | Thailand | 9½ | 5 | : | 5 | 11 | United Arab Emirates | UAE | 88 | ||||
| 36 | 104 | BOL | Bolivia | 7½ | 5 | : | 5 | 10 | Andorra | AND | 89 | ||||
| 37 | 63 | SCO | Scotland | 10 | 5 | : | 5 | 8 | New Zealand | NZL | 92 | ||||
| 38 | 100 | PUR | Puerto Rico | 8 | 5 | : | 5 | 10 | Iraq | IRQ | 76 | ||||
| 39 | 55 | QAT | Qatar | 11 | 5 | : | 5 | 9½ | Monaco | MNC | 95 | ||||
| 40 | 44 | DEN | Denmark | 11½ | 5 | : | 6 | 9 | IBCA | IBCA | 78 | ||||
No hay comentarios.:
Publicar un comentario