ound 10 on 2010/10/01 at 15:00 | |||||||||||||||
No. | SNo | Team | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | Team | SNo | ||
1 | 2 | UKR | Ukraine | 25½ | 16 | : | 15 | 22½ | France | FRA | 10 | ||||
2 | 3 | CHN | China | 24½ | 14 | : | 15 | 23½ | Russia 1 | RUS1 | 1 | ||||
3 | 9 | USA | United States of America | 23½ | 14 | : | 14 | 24 | Israel | ISR | 11 | ||||
4 | 16 | ESP | Spain | 23½ | 13 | : | 13 | 25 | Georgia | GEO | 20 | ||||
5 | 21 | SRB | Serbia | 23½ | 13 | : | 13 | 24½ | Poland | POL | 15 | ||||
6 | 17 | CZE | Czech Republic | 24½ | 13 | : | 13 | 22½ | Armenia | ARM | 6 | ||||
7 | 5 | HUN | Hungary | 21 | 13 | : | 13 | 24 | Belarus | BLR | 35 | ||||
8 | 30 | ITA | Italy | 22½ | 13 | : | 13 | 24 | Azerbaijan | AZE | 7 | ||||
9 | 51 | CHI | Chile | 22 | 12 | : | 12 | 24 | Russia 2 | RUS2 | 4 | ||||
10 | 25 | GRE | Greece | 22½ | 12 | : | 12 | 21½ | Estonia | EST | 48 |
11 | 40 | EGY | Egypt | 21½ | 12 | : | 12 | 22½ | Cuba | CUB | 18 | ||||
12 | 12 | ENG | England | 22 | 12 | : | 12 | 19½ | Netherlands | NED | 13 | ||||
13 | 14 | RUS3 | Russia 3 | 20½ | 12 | : | 12 | 22½ | Colombia | COL | 57 | ||||
14 | 24 | BRA | Brazil | 22 | 11 | : | 11 | 21 | Croatia | CRO | 28 | ||||
15 | 56 | MNE | Montenegro | 22 | 11 | : | 11 | 20½ | Vietnam | VIE | 27 | ||||
16 | 52 | RUS4 | Russia 4 | 23 | 11 | : | 11 | 21 | Norway | NOR | 23 | ||||
17 | 22 | SVK | Slovakia | 21 | 11 | : | 11 | 23 | Bulgaria | BUL | 8 | ||||
18 | 45 | AUT | Austria | 23 | 11 | : | 11 | 21½ | Kyrgyzstan | KGZ | 77 | ||||
19 | 29 | SLO | Slovenia | 21 | 11 | : | 11 | 22 | Germany | GER | 42 | ||||
20 | 47 | SUI | Switzerland | 23 | 11 | : | 11 | 21 | India | IND | 19 | ||||
21 | 37 | PHI | Philippines | 22½ | 11 | : | 11 | 21 | Argentina | ARG | 26 | ||||
22 | 53 | CAN | Canada | 21 | 11 | : | 11 | 21½ | Kazakhstan | KAZ | 41 | ||||
23 | 44 | DEN | Denmark | 21 | 11 | : | 11 | 22 | Qatar | QAT | 55 | ||||
24 | 34 | SWE | Sweden | 18½ | 11 | : | 10 | 22½ | Tajikistan | TJK | 62 | ||||
25 | 50 | TUR | Turkey | 19 | 10 | : | 10 | 21½ | Uzbekistan | UZB | 33 | ||||
26 | 54 | ISL | Iceland | 21½ | 10 | : | 10 | 19 | Latvia | LAT | 58 | ||||
27 | 38 | IRI | Iran | 20½ | 10 | : | 10 | 18½ | Mexico | MEX | 36 | ||||
28 | 68 | ALB | Albania | 20½ | 10 | : | 10 | 18½ | Peru | PER | 46 | ||||
29 | 123 | PAK | Pakistan | 19 | 10 | : | 10 | 20½ | Moldova | MDA | 31 | ||||
30 | 92 | NZL | New Zealand | 18 | 10 | : | 10 | 20 | Belgium | BEL | 71 | ||||
31 | 81 | RSA | South Africa | 19½ | 10 | : | 10 | 18 | Jordan | JOR | 79 | ||||
32 | 63 | SCO | Scotland | 17 | 9 | : | 9 | 18½ | Bosnia & Herzegovina | BIH | 32 | ||||
33 | 73 | SIN | Singapore | 18 | 9 | : | 9 | 20 | Australia | AUS | 49 | ||||
34 | 89 | AND | Andorra | 18½ | 9 | : | 9 | 21 | Lithuania | LTU | 39 | ||||
35 | 43 | MKD | Former YUG Rep of Macedonia | 21½ | 9 | : | 9 | 18½ | Paraguay | PAR | 84 | ||||
36 | 61 | RUS5 | Russia 5 | 18½ | 9 | : | 9 | 17 | Portugal | POR | 59 | ||||
37 | 66 | MGL | Mongolia | 18 | 9 | : | 9 | 20 | Ireland | IRL | 75 | ||||
38 | 74 | URU | Uruguay | 17½ | 9 | : | 9 | 19 | Bangladesh | BAN | 82 | ||||
39 | 60 | FIN | Finland | 19 | 9 | : | 9 | 17½ | Venezuela | VEN | 64 | ||||
40 | 133 | KEN | Kenya | 17 | 8 | : | 8 | 15 | IBCA | IBCA | 78 |
No hay comentarios.:
Publicar un comentario